Home  >  TKP (Tamarind Kernel Powder) Based Thickeners For Textile Printing Guar Gum Based Thickeners For Textile Printing

TKP (Tamarind Kernel Powder) Based Thickeners For Textile Printing

  • Polyester Fabric Printing
  • Nylon Fabric Printing
  • Burn Out Printing
  • Discharge Printing

User friendly & economical thickeners

  • Rapid viscosity development
  • High color yield, bright, sharp and level print
  • Compatible with dyestuff and printing chemical
  • No chocking easy wash off
  • Machinery: suitable for rotary, flat bad and table printing
  • Fixation : HT Loop ager, HTHP and Thermosoling

Viscosity Measured @25° C Brookfield viscometer DVI+ Spindle No.6 RPM 20/* Spindle No. 6 RPM10/** Spindle No. 7 RPM 20 The required quantity is gradually added to cold water under speed stirring, and after complete addition, continue stirring for 1 hour. Leave paste overnight for maximum swelling or 4-6 hrs. filter the paste using nylon or polyester monofilament 160 mesh bolten cloth.

Packing: 25 Kgs. Paper bags with inner liner.

Stoarge : To be stored in dry and cool place.

 

No Name Composition Type Dyes pH Paste% CPS
1 Hitech CMT 830 ID M CM Tamarind Polyester Disperse 9.5 - 10.5 6 15 000 to 20 000
2 Hitech CMT 830 ID CM Tamarind Polyester Disperse 9.5 - 10.5 8 35 000 to 40 000
3 Hitech CMT EM A8 CM Tamarind Polyester Disperse 9.5 - 10.5 8 60 000 to 65 000
4 Hitech CMT HT 90 CM Tamarind Polyester Disperse 9.5 - 10.5 8 35 000 to 40 000
5 Hitech CMT RV 80 CM Tamarind & Starch Polyester Disperse / Acid 9.5 - 10.5 8 35 000 to 40 000
6 Hitech CMT ST CM Tamarind Polyester / Nylon Disperse / Burm-out 9.5 - 10.5 8 28 000 to 33 000
7 Hitech CMT 600 HV CM Tamarind Polyester / PC Blend Disperse / Acid 9.5 - 10.5 8 35 000 to 40 000
8 Hitech CMT RV 900 CM Tamarind Polyester / Nylon Disperse / Acid 9.5 - 10.5 9 70 000 to 75 000*
9 Hitech 840 DAS CM Tamarind Polyester / Nylon Disperse 9.5 - 10.5 8 38 000 to 42 000
10 Hitech CMT 45 CM Tamarind & Starch Polyester Disperse 9.5 - 10.5 8 40 000 to 45 000
11 Hitech CMT ZW 10 CM Tamarind Polyester Disperse 9.5 - 10.5 8 35 000 to 40 000
12 Hitech CMT T 90 CM Tamarind Polyester Disperse 9.5 - 10.5 8 32 000 to 37 000
13 Hitech CMT 7140 CM Tamarind Polyester Disperse 9.5 - 10.5 8 40 000 to 45 000
14 Hitech CMT 838 EGP CM Tamarind Polyester Disperse 9.5 - 10.5 8 35 000 to 40 000
15 Hitech CMT 110 CM Tamarind & Starch Polyester Disperse 9.5 - 10.5 8 45 000 to 50 000
16 Hitech CMT 803 CM Tamarind Polyester Disperse 9.5 - 10.5 8 35 000 to 40 000
17 Hitech CMT 08 CM Tamarind Polyester / PC Blend Disperse / Burm-out 9.5 - 10.5 8 35 000 to 40 000
18 Hitech CMT 8 CH CM Tamarind Polyester / Nylon Disperse / Acid 9.5 - 10.5 8 35 000 to 40 000
19 Hitech CMT 3 AV CM Tamarind Polyester Disperse 9.5 - 10.5 10 35 000 to 40 000
20 Hitech CMT 108 CM Tamarind Polyester Disperse 9.5 - 10.5 10 85 000 to 90 000**
21 Hitech CMT 125 CM Tamarind Polyester Disperse 9.5 - 10.5 10 1 00 000 to 1 05 000**
22 Hitech HET 835 Hydroxy Ethylated Tamarind Polyester / Nylon / Acrylic / PC Blend Disperse / Acid / Cationic / Burm-out 9.5 - 10.5 8 32 000 to 38 000
23 Hitech HET 104 Hydroxy Ethylated Tamarind Polyester / Nylon / Acrylic / PC Blend Disperse / Acid / Cationic / Burm-out 7.5 - 8.5 10 35 000 to 40 000