Tamarind Kernel Powder (TKP) |
Guar Gum Powder |
Maize, Tapioca Starch & Potato Starch |
Sodium Alginate Thickeners
Tamarind Kernel Powder (TKP) |
Guar Gum Powder |
Maize, Tapioca Starch & Potato Starch |
Sodium Alginate Thickeners
|
Guar Gum Thickeners for Textile Printing
|
User friendly & economical thickeners
|
Viscosity Measured @25° C Brookfield viscometer DVI+ Spindle No.6 RPM 20/* Spindle No. 6 RPM10/** Spindle No. 7 RPM 20 The required quantity is gradually added to cold water under speed stirring, and after complete addition, continue stirring for 30 minutes. Leave paste overnight for maximum swelling or 2 hrs. filter the paste using nylon or polyester monofilament 240/300 mesh bolten cloth.
Packing: 25 Kgs. Paper bags with inner liner.
Stoarge : To be stored in dry and cool place.
| Name | Composition | Ionic Nature | Fabrics | Dyestuff | Paste % | Viscosity in CPS | PH |
| Hitech DPG BN 4 | Depolymerised Guar | Non Ionic | Polyester/cotton/Silk/ Nylon | Disperse /Reactive/ Acid/Vat | 4% | 20,000-30,000 | 6-8 |
| Hitech CMG 4/4 | Carboxy Methyl Guar | Anionic | Cotton/silk/Rayon | Reactive Dyes | 4% | 25,000-30,000 | 6-8 |
| Hitech PS – 8 | Depolymerised Guar | Non Ionic | Nylon/Lycra/Acrylic | Acid/ Cationic | 8% | 35.000-40,000 | 6-8 |
| Hitech PS – 12 | Depolymerised Guar Gum | Non Ionic | Nylon/Lycra/Acrylic/ Silk/Cotton | Acid/ Cationic/ Reactive | 12% | 35,000-40,000 | 6-8 |
| Hitech PS – 14 | Depolymerised Guar Gum | Non Ionic | Nylon/Lycra/Acrylic/ Silk/Cotton | Acid/ Cationic/ Reactive | 14% | 35,000-40,000 | 6-8 |
| Hitech GG – 20 | Borated Guar Gum | Non Ionic | Acrylic/Wool/Carpets | Acid | 1% | 2000- 2500 | 6-8 |
| Hitech DPG 1035 | Depolymerised Guar Gum | Non Ionic | Polyester/Cotton/Silk/Nylon/PC Blend | Disperse/Reactive /Acid/Vat/Rapid/ Burnout/Discharge | 10% | 35,000-40,000 | 6-8 |
| Hitech DPG 2035 | Depolymerised Guar Gum | Non Ionic | Polyester/Cotton/ Silk/Nylon/PC | Disperse/Reactive /Acid/Vat/Rapid/ Burnout/Discharge | 20% | 35,000-40,000 | 6-8 |
Natural Food Gum Powder





